Vern Smith
Vern Smith
Born: May 30, 1964
Winnipeg, MB Canada
Position: D
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1981-1991
Major league statistics
Vern Smith scored 61 goals and recorded 251 assists in his 694-game career with the Lethbridge Broncos, Nanaimo Islanders, New Westminster Bruins, Indianapolis Checkers, Springfield Indians, Binghamton Whalers, Phoenix Roadrunners, Albany Choppers, New Haven Nighthawks, Erie Panthers and Capital District Islanders. He began playing during the 1981 season and last took the ice during the 1991 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | WHL | Lethbridge Broncos | 72 | 5 | 38 | 43 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | WHL | Nanaimo Islanders | 42 | 6 | 21 | 27 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | WHL | Lethbridge Broncos | 30 | 2 | 10 | 12 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | WHL | New Westminster Bruins | 69 | 13 | 44 | 57 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Springfield Indians | 76 | 6 | 20 | 26 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Springfield Indians | 55 | 3 | 11 | 14 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Springfield Indians | 41 | 1 | 10 | 11 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Springfield Indians | 64 | 5 | 22 | 27 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Springfield Indians | 80 | 3 | 26 | 29 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Binghamton Whalers | 17 | 3 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Phoenix Roadrunners | 48 | 4 | 19 | 23 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Albany Choppers | 46 | 5 | 15 | 20 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | New Haven Nighthawks | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | ECHL | Erie Panthers | 8 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Phoenix Roadrunners | 16 | 1 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Capital District Islanders | 17 | 1 | 5 | 6 | 6 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | New Haven Nighthawks | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 694 | 61 | 251 | 312 | 881 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | WHL | Lethbridge Broncos | 12 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | WHL | New Westminster Bruins | 9 | 6 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | CHL | Indianapolis Checkers | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Springfield Indians | 4 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 10 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |